Manager Finance-Techno Functional (Workday,U4F,Chrome river,Anaplan)
- POSTED BY: Admin
- VALID UPTO: 2018-09-22
- CATEGORY: HR
Task | Comment |
Manage a crisis situation | - Raise support ticket via Software supplier Support |
New master code request | Requested by users via new code forms: |
Create and maintain New Code/User forms | - Keep code request forms up to date (dropdown etc) |
Monitor/review/act on interface logs | Automated interfaces will produce email reports outlining status of interface |
Regression testing of U4F for other projects | Regression test |
U4F regression testing - upgrades and releases | Regression test |
Reporting | Complex reports that require specialist skills (ie Days to Pay) |
U4F Users - new and amendments | Manage new/amend/delete users requests |
U4F Approvers - new and amendments | Manage new/amend/delete users requests |
U4F Approver matrix review/audit | - Cross check approver matrix against set up in U4F |
Manage user for Caseware and Anaplan |
|
Workday - new/amend cost centre | Create/amend Cost Centre codes in Workday to keep in sync with U4F |
Workday - new/amend company | Create/amend Companies codes in Workday to keep in sync with U4F |
XL for Finance dev/support | Support users and advice how to create personal templates |
XL for Finance templates (owned by Systems - not personal templates) | Own, maintain and publish XL for Finance templates owned by Change |
Apply Now